Sign In | Join Free | My entremaqueros.com |
|
Brand Name : TOBO
Model Number : CF8M
Certification : ISO 9001/ API 6D
Place of Origin : China
MOQ : 1Pcs
Price : Negotiation
Payment Terms : L/C, T/T, Western Union
Supply Ability : 10000 Pcs Per Month
Delivery Time : 10 working days
Packaging Details : Usually packing by plywood case suit for sea delivery
Product Name : Swing Check Valve
Material : 316L
Application : Oil, Gas, Water, Steam Etc
Advantage : Quiet
Temperature : -10~80 C
Design : Wafer
Body : Stainless Steel
Seat : Stainless Steel
Product Name: | Slim Check Valve | Application: | Water , Oil, Gas, Etc., |
---|---|---|---|
Size: | DN15 ~ DN300 | Pressure: | PN16~PN40, 150 Lbs ~ 600lbs |
Standard: | API 6D/ ANSI 16.5 B/ JIS 20K/JIS 10K /DIN | Temperature: | -10~80 C |
Body: | Di /CS / WCB / SS | Seat: | DI / Stainless Steel/ 2Cr13 |
High Light: | vertical ball check valve,flanged ball check valve |
Stainless Steel Disco Check Valve , Wafer Type , Spring Lift For Liquid Water
Application:
Valve is used for preventing the back-going of medium in pipelines and equipments, and the pressure of medium will bring the result of opening and closing automatically.
When the medium is back-going, valve disc will automaticaly closed to avoid accidents.
Standard: | ||||
Design: JB/T8937 | ||||
face to face: JB/T8937 | ||||
Flanged: JB/T74 | ||||
Test: JB/T9092-1999 |
Specification: | ||||
pressure | PN(MPa) | |||
1.6 | 2.5 | 4 | ||
Strength | 2.4 | 3.8 | 6 | |
seal | 1.8 | 2.8 | 4.4 | |
Body | WCB(C) | CF8(P) | CF8M(R) | |
temperature | ≤425 | ≤100 | ≤100 | |
Medium | water,steam,oil | nitric acid | acetum |
Deminsion: | ||||
DN(mm) | L | D | ||
1.6 | 2.5 | 4 | ||
15 | 25 | 48 | 48 | 48 |
20 | 31.5 | 58 | 58 | 58 |
25 | 35.5 | 68 | 68 | 68 |
32 | 40 | 80 | 80 | 80 |
40 | 45 | 90 | 90 | 90 |
50 | 56 | 105 | 105 | 105 |
65 | 63 | 125 | 125 | 125 |
80 | 71 | 140 | 140 | 140 |
100 | 80 | 160 | 165 | 165 |
125 | 110 | 190 | 195 | 195 |
150 | 125 | 215 | 225 | 225 |
200 | 160 | 270 | 285 | 290 |
250 | 200 | 330 | 340 | 350 |
300 | 250 | 385 | 400 | 415 |
Specification | ||||||
1 | Face to face according to DIN3202-K3. | |||||
2 | Flange drilling according to ANSI125/150;DIN2501PN10/PN16;AS2129 Table E;JIS10K ect. | |||||
3 | Working Pressure: PN10;PN16 |
![]() |
Micro Spring Lift Ball Check Valve Stainless Steel For Liquid Water JB/T8937 Images |